Sherwood Nottingham Archery Tournament
Results July 15 & 16, 2006 - 50th Anniversary
 
    NAME Class Saturday July 15 Sunday July  16 Grand
        60 50 40 Total 60 50 40 Total Total
1 1 Kimie Roop Cub 183 196 258 637 190 211 248 649 1286
2 2 Ashley Olson Cub 139 175 214 528 154 196 221 571 1099
3 3 Kara Ostling Cub 62 82 129 273 100 126 123 349 622
4 4 Alicia Hulse Cub 16 42 121 179 19 34 103 156 335
                         
5 1 Justin Duclos Recurve-jr 257 263 278 798 254 242 275 771 1569
6 2 Lauren Hughes Recurve-jr 222 260 275 757 230 250 265 745 1502
7 3 Nicolas Polzin Recurve-jr 213 260 251 724 237 250 256 743 1467
8 4 Molly Mangels Recurve-jr 207 228 239 674 206 238 255 699 1373
9 5 Ben Roop Recurve-jr 211 206 253 670 184 222 246 652 1322
10 6 Emily Mangels Recurve-jr 198 213 220 631 189 216 234 639 1270
11 7 Evan Figge Recurve-jr 126 187 215 528 183 194 238 615 1143
12 8 Sonja Ostling Recurve-jr 162 174 217 553 174 180 222 576 1129
13 9 Stuart Barton Recurve-jr 109 148 201 458 176 174 194 544 1002
14 10 Quinn Ostling Recurve-jr 136 187 202 525 126 121 173 420 945
15 11 Gabe Cathcart Recurve-jr 102 125 201 428 114 158 191 463 891
16 12 Shannon Ostling Recurve-jr 86 149 132 367 149 121 186 456 823
                         
17 1 Ed Eliason Guest-Rec 273 282 273 828 274 274 288 836 1664
18 2 Wayne Froggat Guest-Rec 255 275 283 813 266 281 284 831 1644
19 3 Les Hite Guest-Rec 218 247 270 735 246 234 262 742 1477
                         
20 1 Jeff Anderson Recurve 281 284 288 853 278 285 285 848 1701
21 2 Sir Dave Wichser Recurve 270 281 293 844 268 280 287 835 1679
22 3 Angus Duggan Recurve 263 278 289 830 265 276 289 830 1660
23 4 Larry Anderson Recurve 274 276 284 834 264 269 287 820 1654
24 5 Sir Bryan Rowland Recurve 248 280 281 809 244 265 283 792 1601
25 6 Doug Roop Recurve 252 262 279 793 255 271 276 802 1595
26 7 Sir Keith Kemmerer Recurve 252 264 274 790 255 265 282 802 1592
27 8 Spencer Rothwell Recurve 243 255 285 783 261 263 279 803 1586
28 9 Sir MikeWichser Recurve 253 275 280 808 227 265 278 770 1578
29 10 Fred Julian Recurve 239 262 277 778 251 262 280 793 1571
30 11 Jon Murray Recurve 239 255 280 774 256 253 278 787 1561
31 12 John Eliason Recurve 243 258 275 776 240 265 272 777 1553
32 13 Erin Mickleberry Recurve 263 246 272 781 246 267 258 771 1552
33 14 Angelina Smith Recurve 251 264 259 774 251 253 268 772 1546
34 15 Wyndell Wihelm Recurve 258 260 276 794 245 247 250 742 1536
35 16 Jim Hills Recurve 233 253 267 753 238 261 254 753 1506
36 17 Wendy Hughes Recurve 218 245 256 719 248 254 263 765 1484
37 18 Ian Condron Recurve 230 259 262 751 220 236 255 711 1462
38 19 Julia Akin Recurve 222 244 253 719 232 235 269 736 1455
39 20 Marty  Dinsmore Recurve 222 241 258 721 228 239 257 724 1445
40 21 Julie Pennant Recurve 235 255 247 737 197 242 256 695 1432
41 22 Maori Kano Recurve 237 197 262 696 234 223 259 716 1412
42 23 Brian Stephanik Recurve 219 240 245 704 205 246 239 690 1394
43 24 Ron Mickleberry Recurve 194 220 245 659 212 231 225 668 1327
44 25 David Miyasaki Recurve 180 224 237 641 183 233 255 671 1312
45 26 Lytton Smith Recurve 175 194 239 608 171 186 244 601 1209
46 27 John Vincent Recurve 126 192 239 557 214 193 224 631 1188
47 28 Anya Smirnova Recurve 118 93 0 211 85 131 190 406 617
48 29 Cat Adams Recurve 0 28 87 115 0 33 0 33 148
                         
49 1 Chris  Richards Longbow 157 187 217 561 144 185 222 551 1112
50 2 Tom Carter Longbow 155 177 209 541 142 200 214 556 1097
51 3 Mike McCrory Longbow 81 126 154 361 97 113 177 387 748
52 4 Nikki Wilson Longbow 75 124 120 319 37 115 143 295 614
53 5 Jeff Gottfried Longbow 32 86 122 240 15 71 136 222 462
54 6 Mike Streeter Longbow 63 69 101 233 42 45 126 213 446
55 7 Emily Wilson Longbow 22 64 63 149 25 41 53 119 268
56 8 Phil Smith Longbow 20 22 52 94 27 48 64 139 233
                         
57 1 Simon Froggatt Guest-comp 294 295 297 886 290 299 298 887 1773
                         
58 1 Sir Don Kudlacek Compound 279 284 293 856 282 280 292 854 1710
59 2 Andrew Ludwig Compound 273 287 290 850 278 283 287 848 1698
60 3 Leroy Dukes Compound 272 283 290 845 276 282 294 852 1697
61 4 Tony Frostad Compound 266 281 288 835 268 280 289 837 1672
62 5 Dan Conradt Compound 270 270 284 824 276 270 277 823 1647
63 6 James Archer Compound 252 279 284 815 265 280 283 828 1643
64 7 Jack Pennant Compound 263 275 279 817 248 273 285 806 1623
65 8 Mike Meier Compound 241 267 280 788 273 276 276 825 1613
66 9 Gene Queen Compound 251 264 279 794 260 272 284 816 1610
67 10 Sir Gene Cowan Compound 260 261 279 800 258 271 277 806 1606
68 11 Don Carter Compound 234 269 278 781 253 269 278 800 1581
69 12 Becky Jackson Compound 228 238 262 728 213 232 253 698 1426
70 13 Charles Meier Compound 232 232 270 734 184 199 259 642 1376